SIZING GUIDE
Men's Body Measurements
To ensure the optimal fit, please refer to the sizing chart provided below.
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
|---|---|---|---|---|---|---|---|---|
| Size Code | XS | S | M | L | XL | XXL | XXXL | |
| A · Neck Circumference (cm) | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 45-46 | |
| B · Chest Circumference (cm) | 86-94 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |
| C · Waist Circumference (cm) | 76-80 | 80-84 | 84-88 | 88-90 | 90-94 | 94-98 | 98-102 | |
| D · Hip Circumference (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | |
| E · Shoulder Width (cm) | 45-46 | 46-47 | 47-48 | 48-49 | 50-51 | 51-52 | 52-53 | |
| F · Arm Length (cm) | 63-65 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 | 69-71 | |
| G · Inseam Length (cm) | 80-86 | 81-86 | 82-86 | 83-87 | 84-88 | 85-89 | 86-90 | |
A · Neck Circumference (cm)
Measure the circumference at the base of the neck, exactly where the collar typically sits. Insert an index finger between the tape measure and the skin to allow for a comfortable fit.
B · Chest Circumference
Measure the chest circumference at its broadest point, passing the tape measure under the arms while keeping it strictly horizontal.
C · Waist Circumference
Measure the waist circumference slightly below the natural waist, where you typically wear your trousers. Insert an index finger between the tape measure and your skin to allow for a comfortable fit.
D · Hip Circumference
Measure the circumference of the hips at their widest point, keeping the tape measure strictly horizontal.
E · Shoulder Width
Measure the distance between the outermost points of the shoulders at their widest part.
F · Arm Length
Measure from the edge of the shoulder to the wrist, with the arm slightly bent.
G · Inseam Length
Measure from the inner thigh down to the ankle, along the leg. Alternatively, we recommend measuring a pair of well-fitting trousers from the crotch to the bottom hem.
Sizing Tips:
- For maximum accuracy, please take your measurements without clothing.
- If you fall between two sizes, we recommend selecting the larger size.
Women's Body Measurements
To ensure the optimal fit, please refer to the sizing chart provided below.
| Size | 38 | 40 | 42 | 44 | 46 | 48 | ||
|---|---|---|---|---|---|---|---|---|
| Size code | XXS | XS | S | M | L | XL | ||
| A · Neck Circumference (cm) | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | ||
| B · Underbust Circumference (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||
| C · Bust Circumference (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | ||
| D · Waist Circumference (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | ||
| E · Hip Circumference (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||
| F · Shoulder Width (cm) | 38-39 | 39-40 | 40-41 | 42-43 | 43-44 | 44-45 | ||
| G · Arm Length (cm) | 56-58 | 57-59 | 58-60 | 59-61 | 60-62 | 63-65 | ||
| H · Inseam Length (cm) | 75-80 | 76-80 | 77-80 | 78-81 | 79-82 | 80-83 |
A · Neck Circumference
Measure the circumference at the base of the neck, inserting an index finger between the tape measure and the neck to allow for a comfortable fit.
B · High Bust Circumference
Measure the circumference at the upper chest, passing the tape measure under the arms while keeping it strictly horizontal.
C · Bust Circumference
Measure the circumference at the fullest point of the bust, keeping the tape measure strictly horizontal.
D · Waist Circumference
Measure the circumference at the narrowest point of your waist, keeping the tape measure strictly horizontal.
E · Hip Circumference
Measure the circumference by locating the widest point of the hips and seat, keeping the tape measure strictly horizontal.
F · Shoulder Width
Measure the distance between the outermost points of the shoulders at their widest part.
G · Arm Length
Measure from the outer edge of the shoulder to the wrist, with the arm slightly bent.
H · Inseam Length
Measure from the inner thigh down to the ankle, running along the length of the leg.
Sizing Tips:
- For maximum accuracy, please take your measurements without clothing.
- If you fall between two sizes, we recommend selecting the larger size.
CONTACT US
For any inquiries or assistance with sizing and product details, our Customer Service team is at your complete disposal.